The hand adjustable focus lens is designed specifically for the shortwave infrared band (0.4-1.7 μ m), featuring a large aperture, low distortion, and high-resolution imaging. It can be used for various shortwave infrared imaging applications such as all-weather monitoring, industrial inspection, material sorting, hyperspectral imaging, and machine vision.
Product features:
- High image clarity and good contrast;
- Ultra low distortion, high image peripheral brightness ratio;
- Excellent macro effect;
- Fast focusing speed and stable imaging quality;
- Standard C-port design;
- Suitable for shortwave infrared cameras and InGaAs sensors
| Optical Parameters | Mechanical Parameters | ||
| Focal length | 200mm | Focusing Method | Manual Focusing |
| F# | 2.8 | Mechanical Back Distance | 17.526mm |
| Detector and field of view angle | 640×512,5μm 0.916°×0.733° | Weight | ≤2.0kg (Excluding Movement) |
| Working Wavelength | 0.4-1.7μm | Working Temperature | -40℃~+60℃ |
| Average Transmittance | ≥85% | Storage Temperature | -45 ℃~+65 ℃ |
| Coating | Broadband film 400nm-1700nm | External Dimensions | ≤φ90mm×188mm(L) |
| Entrance Pupil Diameter | 70.17mm | Installation Interface | C-port Thread |
