Product features:
The high-resolution thermal imager adopts a new generation of 1280 × 1024 resolution cooled medium wave detector, which can be equipped with a reverse scanning infrared lens for panoramic imaging. It can be applied to optoelectronic systems with high requirements for infrared image resolution and imaging effect.
Main technical indicators
Model | TH1280-360A | TH1280-360B | TH1280A | TH1280B | |
Performance Index | Resolving Power | 1280×1024 | 1280×1024 | 1280×1024 | 1280×1024 |
Detector | HgCdTe | HgCdTe | HgCdTe | HgCdTe | |
Corresponding Frequency Band | Medium Wave | Medium Wave | Medium Wave | Medium Wave | |
Pixel Spacing | 15um | 15um | 15um | 15um | |
F-number | 2 | 4 | 5.5 | 4 | |
Working Mode | Panoramic view/Gaze | Panoramic view/Gaze | Gaze | Gaze | |
Lens Parameters | Zoom Mode | Two Speed Zoom | Continuous Zoom | None | None |
Focal Range (mm) | 180.360 | 60~360 | None | None | |
Electrical and Structural Characteristics | Interface output | Camera Link medium mode output | Camera Link | Camera Link | Camera Link |
External dimensions(mm) | 485×325×270 | 545×225×150 | 155×120×100 | ≤156×74×90 | |
Weight (kg) | 17 | 8 | 1.9 | 12 | |
Shell or not |
None |
||||
Working Temperature | -35℃~+65℃ | -40℃~+60℃ | -40℃~+60℃ | -30℃~+65℃ | |
Vibration Level | Meet the vibration requirements for environmental stress screening of electronic products |